For bag filter upgrade at minimum cost:
Reduce downtime.Reduce operation cost.Meet emission standards.Maximize dust collector capacity.Prolong dust collector service life. |
Is the old bag filter not easy to use? | Does your bag filter discharge over standard? Has the dedusting air volume decreased significantly? Do you need to change cloth bags frequently? | We provide you with the appropriate solution, through the simple and easy-to-use sinter-cartridge, to solve your difficult problems. |
Combination of revolutionary dry filtration technology material and bag filter: sinter-cartridge | PE porous matrix + PTFE embedded coating, pure surface-filtration, high-efficiency and wear-resistant sintered filter media, with wave shaped cylinder structure, perfectly replacing the cloth bag and cage; | 99.999% efficiency.Dealing with 0.1um particle.Emission<< 1mg / Nm3Self lubricating and hydrophobic material, easy to purgeNo fiber |
Significant improvement in service life and efficiency | Whether it is the dust with strong abrasion, or the ultra-fine dust, or even the wet working condition, the sinter-cartridge can handle it calmly. | The sinter-cartridge made of advanced sintered filter media, which has high filtration efficiency, service life expectancy of more than 10 years, and consistent filtration performance. |
Low cost, fast and simple | Select the sinter-cartridge and replace the bag filter directly without changing the structure of the original dust collector. | Reduce downtime, prolong dust collector service life. |
Product Name. | Picture | Item No. | L | ∅D | ∅d1 | ∅d2 | 过滤面积 | |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD137-150 | 150 | 137 | 131 | 120 | 0.11 | ||
XDHD137-220 | 220 | 0.17 | ||||||
XDHD137-360 | 360 | 0.3 | ||||||
Product Name. | Picture | Item No. | L | ∅D | ∅d | 花板开孔直径 | 过滤面积 | |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD133-350 | 350 | 139 | 120 | 133 | 0.29 | ||
XDHD133-500 | 500 | 0.43 | ||||||
XDHD133-750 | 750 | 0.65 | ||||||
XDHD133-1000 | 1000 | 0.88 | ||||||
XDHD133-1500 | 1500 | 1.33 | ||||||
Product Name. | Picture | Item No. | L | ∅D1 | ∅D2 | ∅d | Pleat Height | 过滤面积 |
mm | mm | mm | mm | mm | ㎡ | |||
Sinter Cartridge Filter | XDHD320A-600 | 600 | 325 | 215 | 16 | 22 | 1.83 | |
XDHD320A-800 | 800 | 2.46 | ||||||
XDHD320A-1000 | 1000 | 3.09 | ||||||
XDHD320A-1200 | 1200 | 3.72 | ||||||
XDHD320A-1500 | 1500 | 4.67 | ||||||
Product Name. | Picture | Item No. | L | ∅D1 | ∅D2 | ∅d | Pleat Height | 过滤面积 |
mm | mm | mm | mm | mm | ㎡ | |||
Sinter Cartridge Filter | XDHD320B-600 | 600 | 325 | 215 | 16 | 42 | 3.89 | |
XDHD320B-800 | 800 | 5.24 | ||||||
XDHD320B-1000 | 1000 | 6.58 | ||||||
XDHD320B-1200 | 1200 | 7.92 | ||||||
XDHD320B-1500 | 1500 | 9.93 | ||||||
Product Name. | Picture | Item No. | L | ∅d | ∅D1 | ∅D2 | 过滤面积 | |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD3ER350 | 350 | 204 | 82.5 | 135 | 0.29 | ||
XDHD3ER-500 | 500 | 0.43 | ||||||
XDHD3ER-750 | 750 | 0.65 | ||||||
XDHD3ER-1000 | 1000 | 0.88 | ||||||
XDHD3ER-1500 | 1500 | 1.33 | ||||||
Product Name. | Picture | Item No. | L | ∅D1 | ∅D2 | ∅D3 | Pleat Height | 过滤面积 |
mm | mm | mm | mm | mm | ㎡ | |||
Sinter Cartridge Filter | XDHD6ER350 | 350 | 325 | 215 | 320 | 42 | 2.22 | |
XDHD6ER-500 | 500 | 3.22 | ||||||
XDHD6ER-750 | 750 | 4.9 | ||||||
XDHD6ER-1000 | 1000 | 6.58 | ||||||
XDHD6ER-1500 | 1500 | 9.93 | ||||||
Product Name. | Picture | Item No. | L | ∅D | ∅d | 花板开孔直径 | 可替代布袋高度 | 过滤面积 |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD125-3000 | 3000 | 130 | 108 | 125 | 2m-8m | 2.88 | |
XDHD1333000 | 139 | 120 | 133 | 3.36 | ||||
XDHD162-3000 | 166 | 150 | 162 | 4.32 |
* Recommended type. (Other types not on list can be customized.)
Parameter Media Code | NT1 | AT1 | NT2 | AT2 |
Efficiency: 99.999% @ 1μm | ● | ● | ● | ● |
Operation Temp. | 70℃ | 70℃ | 100℃ | 100℃ |
Electrostatic Leakage Resistance | N/A | ≤ 106Ω | N/A | ≤ 106Ω |
A/C Ratio | 0.8~1.3 m/min | |||
Air Resistance | 1500~2000 Pa (Depends on operating conditions) | |||
Gasket Ring Installation Type | Clean Gas |
* Please indicate “Size + Media Code” when ordering.
Example: Sinter-cartridge, Type: XDHD137-150.
Steel Industry | Nonferrous Metallurgy | Automobile Industry | Ore Processing | Rubber Tyre Industry |
Electronics Industry | Foundry | Laser-Cutting | Chemical Industry | Pharmacy |
Food Processing | Glass and Ceramics Industry | Cement and Lime Industry | Metal Work | … |
For bag filter upgrade at minimum cost:
Reduce downtime.Reduce operation cost.Meet emission standards.Maximize dust collector capacity.Prolong dust collector service life. |
Is the old bag filter not easy to use? | Does your bag filter discharge over standard? Has the dedusting air volume decreased significantly? Do you need to change cloth bags frequently? | We provide you with the appropriate solution, through the simple and easy-to-use sinter-cartridge, to solve your difficult problems. |
Combination of revolutionary dry filtration technology material and bag filter: sinter-cartridge | PE porous matrix + PTFE embedded coating, pure surface-filtration, high-efficiency and wear-resistant sintered filter media, with wave shaped cylinder structure, perfectly replacing the cloth bag and cage; | 99.999% efficiency.Dealing with 0.1um particle.Emission<< 1mg / Nm3Self lubricating and hydrophobic material, easy to purgeNo fiber |
Significant improvement in service life and efficiency | Whether it is the dust with strong abrasion, or the ultra-fine dust, or even the wet working condition, the sinter-cartridge can handle it calmly. | The sinter-cartridge made of advanced sintered filter media, which has high filtration efficiency, service life expectancy of more than 10 years, and consistent filtration performance. |
Low cost, fast and simple | Select the sinter-cartridge and replace the bag filter directly without changing the structure of the original dust collector. | Reduce downtime, prolong dust collector service life. |
Product Name. | Picture | Item No. | L | ∅D | ∅d1 | ∅d2 | 过滤面积 | |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD137-150 | 150 | 137 | 131 | 120 | 0.11 | ||
XDHD137-220 | 220 | 0.17 | ||||||
XDHD137-360 | 360 | 0.3 | ||||||
Product Name. | Picture | Item No. | L | ∅D | ∅d | 花板开孔直径 | 过滤面积 | |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD133-350 | 350 | 139 | 120 | 133 | 0.29 | ||
XDHD133-500 | 500 | 0.43 | ||||||
XDHD133-750 | 750 | 0.65 | ||||||
XDHD133-1000 | 1000 | 0.88 | ||||||
XDHD133-1500 | 1500 | 1.33 | ||||||
Product Name. | Picture | Item No. | L | ∅D1 | ∅D2 | ∅d | Pleat Height | 过滤面积 |
mm | mm | mm | mm | mm | ㎡ | |||
Sinter Cartridge Filter | XDHD320A-600 | 600 | 325 | 215 | 16 | 22 | 1.83 | |
XDHD320A-800 | 800 | 2.46 | ||||||
XDHD320A-1000 | 1000 | 3.09 | ||||||
XDHD320A-1200 | 1200 | 3.72 | ||||||
XDHD320A-1500 | 1500 | 4.67 | ||||||
Product Name. | Picture | Item No. | L | ∅D1 | ∅D2 | ∅d | Pleat Height | 过滤面积 |
mm | mm | mm | mm | mm | ㎡ | |||
Sinter Cartridge Filter | XDHD320B-600 | 600 | 325 | 215 | 16 | 42 | 3.89 | |
XDHD320B-800 | 800 | 5.24 | ||||||
XDHD320B-1000 | 1000 | 6.58 | ||||||
XDHD320B-1200 | 1200 | 7.92 | ||||||
XDHD320B-1500 | 1500 | 9.93 | ||||||
Product Name. | Picture | Item No. | L | ∅d | ∅D1 | ∅D2 | 过滤面积 | |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD3ER350 | 350 | 204 | 82.5 | 135 | 0.29 | ||
XDHD3ER-500 | 500 | 0.43 | ||||||
XDHD3ER-750 | 750 | 0.65 | ||||||
XDHD3ER-1000 | 1000 | 0.88 | ||||||
XDHD3ER-1500 | 1500 | 1.33 | ||||||
Product Name. | Picture | Item No. | L | ∅D1 | ∅D2 | ∅D3 | Pleat Height | 过滤面积 |
mm | mm | mm | mm | mm | ㎡ | |||
Sinter Cartridge Filter | XDHD6ER350 | 350 | 325 | 215 | 320 | 42 | 2.22 | |
XDHD6ER-500 | 500 | 3.22 | ||||||
XDHD6ER-750 | 750 | 4.9 | ||||||
XDHD6ER-1000 | 1000 | 6.58 | ||||||
XDHD6ER-1500 | 1500 | 9.93 | ||||||
Product Name. | Picture | Item No. | L | ∅D | ∅d | 花板开孔直径 | 可替代布袋高度 | 过滤面积 |
mm | mm | mm | mm | ㎡ | ||||
Sinter Cartridge Filter | XDHD125-3000 | 3000 | 130 | 108 | 125 | 2m-8m | 2.88 | |
XDHD1333000 | 139 | 120 | 133 | 3.36 | ||||
XDHD162-3000 | 166 | 150 | 162 | 4.32 |
* Recommended type. (Other types not on list can be customized.)
Parameter Media Code | NT1 | AT1 | NT2 | AT2 |
Efficiency: 99.999% @ 1μm | ● | ● | ● | ● |
Operation Temp. | 70℃ | 70℃ | 100℃ | 100℃ |
Electrostatic Leakage Resistance | N/A | ≤ 106Ω | N/A | ≤ 106Ω |
A/C Ratio | 0.8~1.3 m/min | |||
Air Resistance | 1500~2000 Pa (Depends on operating conditions) | |||
Gasket Ring Installation Type | Clean Gas |
* Please indicate “Size + Media Code” when ordering.
Example: Sinter-cartridge, Type: XDHD137-150.
Steel Industry | Nonferrous Metallurgy | Automobile Industry | Ore Processing | Rubber Tyre Industry |
Electronics Industry | Foundry | Laser-Cutting | Chemical Industry | Pharmacy |
Food Processing | Glass and Ceramics Industry | Cement and Lime Industry | Metal Work | … |