Availability: | |
---|---|
Quantity: | |
Wholesale coalescing filter element Manufacturers and Suppliers, Products | Sinter Plate Tech from China. We welcome an opportunity to do business with you and hope to have pleasure in attaching further details of our products.
Model | CF120/500-5 | Nominal rating(μm) | 50micron |
Classification | Cylindrical filter cartridge / filter tube | Outer diameter(mm) | 120mm |
Filter Media | Stainless steel sintered wire mesh | 500Length(mm) | 250 |
Material | 316L stainless steel | Connector / End fitting | No |
Application | Filtration separation aeration |
Model | Nominal Rating μm | Structure | Thickness mm | Air Permeability l/min/cm2 | Bubble Point Pressure mmH20 |
A5-1 | 1 | 100+400×2800+100+12×64+64×12 | 1.7 | 1.81 | 360-600 |
A5-2 | 2 | 100+325×2300+100+12×64+64×12 | 1.7 | 2.35 | 300-590 |
A5-5 | 5 | 100+200×1400+100+12×64+64×12 | 1.7 | 2.42 | 260-550 |
A5-10 | 10 | 100+165×1400+100+12×64+64×12 | 1.7 | 3.00 | 220-500 |
A5-15 | 15 | 100+165×1200+100+12×64+64×12 | 1.7 | 3.41 | 200-480 |
A5-20 | 20 | 100+165×800+100+12×64+64×12 | 1.7 | 4.50 | 170-450 |
A5-25 | 25 | 100+165×600+100+12×64+64×12 | 1.7 | 6.12 | 150-410 |
A5-30 | 30 | 100+400+100+12×64+64×12 | 1.7 | 6.70 | 120-390 |
A5-40 | 40 | 100+325+100+12×64+64×12 | 1.7 | 6.86 | 100-350 |
A5-50 | 50 | 100+250+100+12×64+64×12 | 1.7 | 8.41 | 90-300 |
A5-75 | 75 | 100+200+100+12×64+64×12 | 1.7 | 8.70 | 80-250 |
A5-100 | 100 | 100+150+100+12×64+64×12 | 1.7 | 9.10 | 70-190 |
Thickness: 1.7(mm); Porosity : ~37%;Weight kg/m²: 5-layers sintered wire mesh (8.4) 6-layers sintered wire mesh (14.4) 6-layers construction adds additional 12 mesh to ordinary 5-layers mesh for better pressure resistance, thus thickness reaches 3.5mm. |
Wholesale coalescing filter element Manufacturers and Suppliers, Products | Sinter Plate Tech from China. We welcome an opportunity to do business with you and hope to have pleasure in attaching further details of our products.
Model | CF120/500-5 | Nominal rating(μm) | 50micron |
Classification | Cylindrical filter cartridge / filter tube | Outer diameter(mm) | 120mm |
Filter Media | Stainless steel sintered wire mesh | 500Length(mm) | 250 |
Material | 316L stainless steel | Connector / End fitting | No |
Application | Filtration separation aeration |
Model | Nominal Rating μm | Structure | Thickness mm | Air Permeability l/min/cm2 | Bubble Point Pressure mmH20 |
A5-1 | 1 | 100+400×2800+100+12×64+64×12 | 1.7 | 1.81 | 360-600 |
A5-2 | 2 | 100+325×2300+100+12×64+64×12 | 1.7 | 2.35 | 300-590 |
A5-5 | 5 | 100+200×1400+100+12×64+64×12 | 1.7 | 2.42 | 260-550 |
A5-10 | 10 | 100+165×1400+100+12×64+64×12 | 1.7 | 3.00 | 220-500 |
A5-15 | 15 | 100+165×1200+100+12×64+64×12 | 1.7 | 3.41 | 200-480 |
A5-20 | 20 | 100+165×800+100+12×64+64×12 | 1.7 | 4.50 | 170-450 |
A5-25 | 25 | 100+165×600+100+12×64+64×12 | 1.7 | 6.12 | 150-410 |
A5-30 | 30 | 100+400+100+12×64+64×12 | 1.7 | 6.70 | 120-390 |
A5-40 | 40 | 100+325+100+12×64+64×12 | 1.7 | 6.86 | 100-350 |
A5-50 | 50 | 100+250+100+12×64+64×12 | 1.7 | 8.41 | 90-300 |
A5-75 | 75 | 100+200+100+12×64+64×12 | 1.7 | 8.70 | 80-250 |
A5-100 | 100 | 100+150+100+12×64+64×12 | 1.7 | 9.10 | 70-190 |
Thickness: 1.7(mm); Porosity : ~37%;Weight kg/m²: 5-layers sintered wire mesh (8.4) 6-layers sintered wire mesh (14.4) 6-layers construction adds additional 12 mesh to ordinary 5-layers mesh for better pressure resistance, thus thickness reaches 3.5mm. |